June 30, 2010
Resources | | |
| Loans and Discounts | | 27,266,000.00 |
| Bank Furniture and Fixtures | | 3,578,000.00 |
| Investment Securities | | 37,770,000.00 |
| Cash and Due from Banks | | 18,777,000.00 |
| Federal Funds Sold | | 400,000.00 |
| Other Assets | | 6,756,000.00 |
| | Total | 94,547,000.00 |
Liabilities and Equities | | |
| Capital Stock | 3,870,000.00 | |
| Surplus | 1,630,000.00 | |
| Undivided Profits | 10,175,000.00 | 15,675,000.00 |
| Deposits | | 77,298,000.00 |
| Other Liabilities | | 1,574,000.00 |
| | Total | 94,547,000.00 |
***CONDENSED STATEMENT FOR JOURDANTON STATE BANK AND IT'S SUBSIDIARY***
***This statement has not been reviewed or confirmed for accuracy or relevance by the F.D.I.C**