| CERTIFICATES OF DEPOSIT | |||
| 30 to 89 day CD | Min. $2,500 | ||
| 3 month CD | Min. $1,000 | ||
| 6 month CD | Min. $1,000 | ||
| 12 month CD | Min. $1,000 | ||
| 18 month CD | Min. $1,000 | ||
| 30 month CD
|
Min. $ 1,000 | ||
| INDIVIDUAL RETIREMENT ACCOUNTS | |||
| 18 month, fixed rate | Min. $ 500.00 | ||
| 30 month, variable rate | Min. $1,000.00 | ||
| Setup fee | $ 15.00 | ||
| Fund disbursement | $ 2.00 | ||
| * Rate changes occur each
Tuesday- Call for current rates * CD's subject to penalty for early withdrawal.
|
|||
| COMMERCIAL ACCOUNTS | |||
| JSB SMALL BUSINESS CHECKING | |||
| Minimum amount to open | $100.00 | ||
| 1st 100 items | Free | ||
| Internet Banking | Free | ||
| Bill Pay | Free | ||
| Minimum daily balance | $2,500.00 | ||
| Monthly service charge below minimum | $10.00 | ||
| Overage charge over 100 items | $.18 per item | ||
| Account activity will be reviewed periodically. Activity exceeded 100 items on a regular basis may cause your account ot be converted to a Commercial Analysis account. | |||
| COMMERCIAL ACCOUNTS | |||
| Commercial Checking Account | |||
| Minimum amount to open | $100.00 | ||
| Monthly service charge | Based on accont analysis fee | ||
| See below for fee calculation | |||
| COMMERCIAL ACCOUNT ANALYSIS | |||
| Service charges on Commercial Accounts
are determined by account analysis. This method of pricing enables you to monitor the cost
of banking services you have used and to offset that cost by maintaining larger collected
balances on your account. An earnings credit rate is used to determine the volume of bank
services your balance can buy without being assessed an activity charge. The earnings
credit varies monthly with the average Fed Funds rate. Under JSB account
analysis system, there is no activity charge if your average collected balance is adequate
to cover the cost of servicing the account; however, a negative collected balance will be
charged a fee based on the JSB prime lending rate.
|
|||
| COMMERCIAL ACCOUNT ANALYSIS FEES | |||
|
$ $ $ $ $ $ $ $ $ $ $ |
10.00 .45 .15 .09 3.00 .50 .10 .50 5.00 4.00 4.00 |
|
All Jourdanton State Bank rates
subject |
|||
|
||||||||